Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Our Media/Results from East Tennessee State Buccaneer Indoor Invitational  

Select Year: 

East Tennessee State Buccaneer Indoor Invitational
February 6th - February 7th
Johnson City, Tennessee, United States
 

Our Results

East Tennessee State Buccaneer Indoor Invitational
Feb 6, 2015 to Feb 7, 2015
Johnson City, TN, US
Timing/Results by: Event Timing Solutions, Llc - Cherryville - N
 
| 60m | 200m | 400m | 800m | Mile | 3000m | 5000m | 60m Hurdles | 4x400m Relay | Distance Medley | Shot Put | Weight Throw | High Jump | Long Jump | Triple Jump | Pole Vault | Heptathlon
 
Mens 60m Back to top
  Name Yr School Finals Wind H# Pts
1 Kemp, Demek 9 South Carolina S 06.72 nwi 1  
2 Hubbard, Avery 10 Tennessee Wesley 06.83 nwi 1  
1 Wannamaker, Devin 11 North Greenville 06.89 nwi 2  
3 Johnson, Taffawee 10 St Augustine's 06.90 nwi 1  
2 Jameison, Daniel 11 St Augustine's 06.92 nwi 2  
4 Moore, Matthew 10 East Tennessee S 06.92 nwi 1  
3 Myers, James 9 Mars Hill 06.93 nwi 2  
4 Murray, Kaishon 11 Charleston South 07.42 nwi 2  
 
Mens 60m Back to top
  Name Yr School Semis Wind H# Pts
1 Hubbard, Avery 10 Tennessee Wesley 06.73 nwi 1  
1 Kemp, Demek 9 South Carolina S 06.77 nwi 2  
2 Myers, James 9 Mars Hill 06.84 nwi 2  
1 Moore, Matthew 10 East Tennessee S 06.85 nwi 4  
1 Johnson, Taffawee 10 St Augustine's 06.86 nwi 3  
2 Wannamaker, Devin 11 North Greenville 06.87 nwi 3  
2 Jameison, Daniel 11 St Augustine's 06.88 nwi 4  
3 Murray, Kaishon 11 Charleston South 06.89 nwi 3  
3 Shaw, Cameron 12 North Carolina-W 06.89 nwi 4  
3 Morris, Lionell   Unattached 06.92 nwi 2  
4 Hancock, Chris 9 Western Carolina 06.92 nwi 2  
2 Harris, Cadarius 9 Tennessee Wesley 06.96 nwi 1  
4 Rodney, Shayne 10 Florida A&M 06.97 nwi 3  
4 Jones, Jeffrey 10 South Carolina S 06.97 nwi 4  
3 Burton, Christopher 9 Anderson (SC) 06.98 nwi 1  
4 Green, DeTorrian 9 Alabama A&M 07.01 nwi 1  
 
Mens 60m Back to top
  Name Yr School Prelims Wind H# Pts
1 Hubbard, Avery 10 Tennessee Wesley 06.77 nwi 1  
1 Kemp, Demek 9 South Carolina S 06.82 nwi 2  
2 Jameison, Daniel 11 St Augustine's 06.86 nwi 1  
2 Wannamaker, Devin 11 North Greenville 06.86 nwi 2  
3 Moore, Matthew 10 East Tennessee S 06.88 nwi 1  
3 Johnson, Taffawee 10 St Augustine's 06.90 nwi 2  
4 Morris, Lionell   Unattached 06.91 nwi 2  
5 Green, DeTorrian 9 Alabama A&M 06.92 nwi 2  
1 Harris, Cadarius 9 Tennessee Wesley 06.97 nwi 4  
1 Myers, James 9 Mars Hill 06.98 nwi 3  
2 Rodney, Shayne 10 Florida A&M 06.99 nwi 4  
2 Shaw, Cameron 12 North Carolina-W 07.00 nwi 3  
3 Jones, Jeffrey 10 South Carolina S 07.00 nwi 4  
4 Murray, Kaishon 11 Charleston South 07.00 nwi 1  
4 Hancock, Chris 9 Western Carolina 07.02 nwi 4  
1 Burton, Christopher 9 Anderson (SC) 07.03 nwi 5  
1 Ragland, Vincent 10 North Carolina-W 07.04 nwi 6  
1 Maclin, Desmond 9 Unattached 07.06 nwi 7  
3 Wickerson, Jerry 12 Western Carolina 07.06 nwi 3  
2 Edwards, Nick 9 Southern Wesleya 07.08 nwi 7  
5 Brown, Bryson 11 South Carolina S 07.08 nwi 4  
1 Kelly, Kassius 10 Alabama A&M 07.10 nwi 10  
3 Jones, Trey 11 North Carolina-W 07.10 nwi 7  
2 Lockhart, Michael   Unattached 07.12 nwi 10  
2 Stephenson, Caleb 9 Anderson (SC) 07.12 nwi 6  
3 Newring, Justin 12 King College 07.13 nwi 6  
2 Jamison, Patrick 9 South Carolina U 07.14 nwi 5  
1 Walton, Cameron 12 North Carolina-W 07.15 nwi 8  
1 Clark, Collis 12 Lenoir-Rhyne 07.16 nwi 12  
4 Kuras, Andrew 11 High Point 07.16 nwi 7  
4 Edwards, Steven 9 Spartanburg 07.17 nwi 3  
1 Kernes, Tremaine 9 Western Carolina 07.18 nwi 11  
3 Hicks, Macio 10 Bethel (TN) 07.18 nwi 10  
6 McLean, Brandon 10 North Carolina-W 07.18 nwi 2  
5 Phillips, Alex 11 Charleston South 07.20 nwi 3  
1 Davis, TJ 10 Carson-Newman 07.22 nwi 13  
2 McNair, Taurean 9 Limestone 07.22 nwi 12  
3 Burnette, Jacob 12 Wingate 07.22 nwi 5  
4 Robinson, T.J. 9 Anderson (SC) 07.22 nwi 6  
3 Harris, Darian 9 Carson-Newman 07.23 nwi 12  
4 Bonner, Trae 9 North Greenville 07.23 nwi 10  
5 Darden, Matthew 9 Lees-McRae 07.23 nwi 7  
2 Williams, Jason 10 Carson-Newman 07.24 nwi 13  
5 Reed, Tyree 9 Lees-McRae 07.24 nwi 1  
1 Fernandez, Nayran   Impulse Athletic 07.25 nwi 9  
2 Smith, Raheem 9 King College 07.25 nwi 11  
3 Powers, Joshua 12 Unattached 07.25 nwi 13  
6 Blackmon, Gabriel 9 Lees-McRae 07.25 nwi 1  
2 Parker, Christian 9 Lees-McRae 07.27 nwi 8  
3 Sims, Evin 10 Lenoir-Rhyne 07.27 nwi 11  
4 Merrell, Chase 9 Tennessee Wesley 07.27 nwi 5  
5 Reinke, Jeff 12 Unattached 07.27 nwi 10  
2 Hardley, Kalan 9 Tennessee Wesley 07.28 nwi 9  
6 McCauley, Scotty 9 North Greenville 07.28 nwi 10  
3 Scott, Davante 11 Lees-McRae 07.29 nwi 8  
4 Harvey, Devin 10 Queens (NC) 07.29 nwi 12  
3 Anderson, Malik 9 Mars Hill 07.31 nwi 9  
4 Sanders, A'Darrius 11 East Tennessee S 07.32 nwi 8  
4 Williams, Jaleel 9 South Carolina U 07.34 nwi 11  
4 Singleton, Devin 9 The Citadel 07.34 nwi 9  
5 Mckinnely, Anthony 9 Spartanburg 07.35 nwi 8  
1 Phyall, Isaac 12 Mars Hill 07.36 nwi 15  
5 Louden, Dione 9 King College 07.36 nwi 12  
1 Hill, Noah 9 Carson-Newman 07.37 nwi 16  
2 Milliken, Ivan 9 Lenoir-Rhyne 07.37 nwi 15  
1 Williams, Terrance 10 Alabama A&M 07.38 nwi 17  
5 Casey, Tyler 9 Wingate 07.38 nwi 6  
1 Jones, Jamal 10 Carson-Newman 07.40 nwi 14  
4 Henson, Jacob 10 Milligan 07.40 nwi 13  
6 Williams, Daymond 9 Tennessee Wesley 07.45 nwi 4  
5 Thomas, Chris 9 King College 07.46 nwi 11  
5 Rust, Matt 11 Carson-Newman 07.46 nwi 13  
6 Gibson-Harper, Nick 10 Spartanburg 07.49 nwi 8  
2 Jones, Chanti 9 North Greenville 07.50 nwi 14  
6 McNamara, Joe 9 North Carolina-A 07.50 nwi 13  
2 Pike, Joshua 9 Mars Hill 07.51 nwi 16  
2 Evans-Whitehart, Marquis 11 Gardner-Webb 07.51 nwi 17  
3 Shepherd, Junior 10 Milligan 07.51 nwi 15  
3 Lawson, John 9 Lenoir-Rhyne 07.52 nwi 16  
6 Goforth, Hunter 9 Lee (TN) 07.54 nwi 12  
4 Knox, Cameron 12 Tennessee Wesley 07.56 nwi 15  
5 Tramble, Winston 10 Unattached 07.57 nwi 9  
3 Robinson, Samuel 9 Wofford 07.58 nwi 17  
6 Cox, Tanner 10 Milligan 07.59 nwi 11  
5 Koch, Michael 10 Mars Hill 07.61 nwi 15  
3 Soto, Joshua 12 Lees-McRae 07.63 nwi 14  
4 Walker, CJ 9 Carson-Newman 07.65 nwi 14  
5 Holmes, Jawan 9 Carson-Newman 07.66 nwi 14  
4 Williams, Lonnie 10 Carson-Newman 07.67 nwi 16  
5 Dodd, Steven 11 Tennessee Wesley 07.68 nwi 5  
5 Frizsell, Travis 10 Lenoir-Rhyne 07.69 nwi 16  
6 Devaney, Keenan 9 North Carolina-A 07.73 nwi 15  
4 Henkel, Dalton 9 Unattached 07.74 nwi 17  
5 Buchanan, Hunter 9 Milligan 07.76 nwi 17  
6 Jolly, Ralph 9 Gardner-Webb 07.78 nwi 14  
6 Jones, Darius 9 Mars Hill 07.83 nwi 16  
6 Ishmael, Immanuel 9 Limestone NT nwi 7  
 
Womens 60m Back to top
  Name Yr School Finals Wind H# Pts
1 Livingston, Ornella 9 St Augustine's 07.58 nwi 1  
2 Williams, Keturah 11 East Tennessee S 07.58 nwi 1  
3 Smith, Jasmine 12 Florida A&M 07.59 nwi 1  
1 Gilbert, Ravin 11 Georgia State 07.60 nwi 2  
4 Squire, Nikia 9 Queens (NC) 07.63 nwi 1  
2 Blackburn, Hailey 12 North Carolina-W 07.64 nwi 2  
3 Owens, Antavia 12 South Carolina S 07.67 nwi 2  
4 Brewer, Wande 12 Georgia State 07.80 nwi 2  
 
Womens 60m Back to top
  Name Yr School Semis Wind H# Pts
1 Squire, Nikia 9 Queens (NC) 07.56 nwi 3  
1 Smith, Jasmine 12 Florida A&M 07.59 nwi 4  
2 Blackburn, Hailey 12 North Carolina-W 07.60 nwi 3  
1 Williams, Keturah 11 East Tennessee S 07.64 nwi 2  
2 Owens, Antavia 12 South Carolina S 07.64 nwi 2  
1 Livingston, Ornella 9 St Augustine's 07.65 nwi 1  
3 Brewer, Wande 12 Georgia State 07.68 nwi 2  
2 Gilbert, Ravin 11 Georgia State 07.70 nwi 4  
2 Randolph, Katherine 11 Georgia State 07.75 nwi 1  
3 Pilgrim, Jasmine 9 Charleston South 07.75 nwi 3  
4 Dease, Nyeisha 11 South Carolina S 07.75 nwi 2  
3 Brooks, Shakinah 10 St Augustine's 07.76 nwi 4  
3 Hicks, Shakiyla 10 St Augustine's 07.79 nwi 1  
4 Montgomery, Alexis 11 Mars Hill 07.80 nwi 3  
4 Martin, Adrian 10 Lee (TN) 07.88 nwi 4  
4 Lassiter, Shamia 11 St Augustine's 08.05 nwi 1  
 
Womens 60m Back to top
  Name Yr School Prelims Wind H# Pts
1 Livingston, Ornella 9 St Augustine's 07.55 nwi 1  
2 Williams, Keturah 11 East Tennessee S 07.57 nwi 1  
3 Squire, Nikia 9 Queens (NC) 07.59 nwi 1  
4 Smith, Jasmine 12 Florida A&M 07.60 nwi 1  
1 Gilbert, Ravin 11 Georgia State 07.65 nwi 2  
2 Blackburn, Hailey 12 North Carolina-W 07.66 nwi 2  
1 Hicks, Shakiyla 10 St Augustine's 07.74 nwi 4  
5 Owens, Antavia 12 South Carolina S 07.74 nwi 1  
1 Randolph, Katherine 11 Georgia State 07.81 nwi 3  
3 Brewer, Wande 12 Georgia State 07.81 nwi 2  
4 Pilgrim, Jasmine 9 Charleston South 07.81 nwi 2  
2 Brooks, Shakinah 10 St Augustine's 07.85 nwi 4  
2 Martin, Adrian 10 Lee (TN) 07.86 nwi 3  
3 Dease, Nyeisha 11 South Carolina S 07.87 nwi 3  
3 Montgomery, Alexis 11 Mars Hill 07.87 nwi 4  
1 Lassiter, Shamia 11 St Augustine's 07.90 nwi 5  
5 Davis, Aluntrea 10 Charleston South 07.95 nwi 2  
1 Moody, Timesha 9 Charleston (SC) 07.96 nwi 6  
2 Lacey, Kourtney 9 Alabama A&M 07.96 nwi 5  
2 Whiteside, Arianna 9 North Carolina-W 07.97 nwi 6  
6 Reid, Breonca 11 Georgia State 07.97 nwi 2  
4 Tolbert, Mariah 12 Alabama-Huntsvil 07.99 nwi 3  
4 Tolliver, Semaj 11 South Carolina U 08.00 nwi 4  
1 Fulford, Madison 10 Limestone 08.01 nwi 10  
1 Lyons, Alexus 10 Tennessee Wesley 08.01 nwi 8  
3 Robinson, Alexis 10 Western Carolina 08.02 nwi 5  
5 Bethel, Tanisha 12 The Citadel 08.03 nwi 3  
5 Barton, Amy 9 Southern Wesleya 08.03 nwi 4  
1 Killings, Kenadi 10 Limestone 08.05 nwi 9  
1 Andrews, Kaliyah 9 Limestone 08.07 nwi 7  
4 Diggs, Raven 10 Florida A&M 08.07 nwi 5  
6 Burnett, Ackiesha 11 Alabama-Huntsvil 08.08 nwi 3  
2 Esperance, Estelle 10 Alabama A&M 08.09 nwi 10  
2 Riley, Alyiah 9 Western Carolina 08.09 nwi 8  
3 Pressley, Brianna 9 Spartanburg 08.10 nwi 6  
1 Sullivan, Carolyn 9 Wingate 08.12 nwi 11  
1 simpson, savannah   Unattached 08.12 nwi 14  
2 Turner, Bria 11 Elon 08.12 nwi 7  
2 Jones, Justina 11 Tennessee Wesley 08.13 nwi 9  
3 Hymon, Tiara 10 Tennessee Tech 08.13 nwi 7  
2 Sexton, Beth 11 Tennessee Wesley 08.14 nwi 11  
3 Collins, Katrina 11 Wingate 08.15 nwi 10  
3 Jannah, Khadijah 12 Alabama-Huntsvil 08.15 nwi 8  
4 Doucette, Lorna 12 Charleston (SC) 08.15 nwi 8  
5 Rosier, Ashlan 9 Georgia State 08.15 nwi 5  
5 Crowder, Julice 9 Western Carolina 08.18 nwi 8  
6 Pierre, Kassandra 11 North Carolina-A 08.20 nwi 4  
6 Gregory, Amanda 10 High Point 08.20 nwi 8  
3 Froedden, Kiana 10 Tennessee Wesley 08.22 nwi 9  
6 Anderson, Kyandra 9 Lees-McRae 08.22 nwi 1  
4 Livingston, Sina 10 Lenoir-Rhyne 08.23 nwi 9  
3 Kupritz, Genevieve   Unattached 08.24 nwi 11  
4 Wimberly, Shy'Keya 9 Southern Wesleya 08.24 nwi 7  
4 DeLena, Emily 11 High Point 08.25 nwi 6  
4 Austin, Leah 9 North Greenville 08.26 nwi 10  
5 Hulbert, Savannah 11 Mars Hill 08.27 nwi 9  
5 Jackson, Simone 11 Elon 08.30 nwi 6  
5 Underwood, Najah 9 Lees-McRae 08.33 nwi 10  
5 Muehlebach, Silja 10 Queens (NC) 08.33 nwi 7  
6 McGee, Brittany 10 Tennessee Tech 08.34 nwi 5  
6 Feimster, Taylor 12 Western Carolina 08.35 nwi 6  
6 Nelson, Tia 11 King College 08.35 nwi 9  
6 Tindall, Julisa 10 Charleston (SC) 08.43 nwi 10  
1 Fewell, Gabrielle 9 Carson-Newman 08.45 nwi 13  
1 Acie, Marissa 11 Queens (NC) 08.47 nwi 12  
4 Harmon, Ainsley 9 Queens (NC) 08.49 nwi 11  
2 Capron, Jessica 9 Carson-Newman 08.56 nwi 13  
2 Reckley, Alauna 9 Mars Hill 08.57 nwi 12  
3 Cordray, Manneja 9 North Carolina-G 08.61 nwi 12  
1 Seals, Kela 9 High Point 08.62 nwi 15  
4 Bauder, Anna 12 Carson-Newman 08.63 nwi 12  
3 Jefferies, Toccara 11 Mars Hill 08.68 nwi 13  
5 Smith, Cassie 10 Carson-Newman 08.69 nwi 12  
5 Henry, Kendra 9 Mars Hill 08.74 nwi 11  
4 Burke, Jordan 12 Wofford 08.75 nwi 13  
2 whetsone, jackia 12 North Greenville 08.79 nwi 14  
2 Smith, Shakia 9 Spartanburg 08.83 nwi 15  
5 Franklin, Lindsey 10 Carson-Newman 08.91 nwi 13  
6 Brigman, Jordan 9 Lees-McRae 08.91 nwi 12  
3 Brandon, Sloan 11 Wofford 08.92 nwi 14  
3 Keeley, Yassmine 9 Spartanburg 08.93 nwi 15  
4 Harper, Shaquavia 10 Mars Hill 08.95 nwi 14  
6 Rivera, Victoria 9 Spartanburg 09.20 nwi 11  
5 Breeding, Amber 9 Lenoir-Rhyne 09.23 nwi 14  
6 Wallace, Jasmine 9 Mars Hill 09.50 nwi 14  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 

 

2015 Results - East Tennessee State Buccaneer Indoor Invitational

Published by DyeStatCOLLEGE.com on Feb 8th 2015, 4:30pm

Website:Click here

 

Results will be posted below...


 
Post to:
Post as: 
Post
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!